Wine | Score | Price | Sweetness | Acidity | Alcohol | Body |
---|---|---|---|---|---|---|
Amaris Réserve Chardonnay 2020 | 63 | ₹ 1,400 | ★ | ★★★★ | ★★ | ★★ |
Ambi CB | 55 | ₹ 720 | ★★★★ | ★★ | ★★★ | ★★ |
Big Banyan L’angoor | 42 | ₹ 425 | ★★★★ | ★ | ★ | ★★ |
Fratelli Chardonnay | 73 | ₹ 1,150 | ★★ | ★★★ | ★★ | ★★ |
Fratelli Sangiovese Bianco | 68 | ₹ 900 | ★ | ★★★ | ★★ | ★★ |
Fratelli Sidus White | 50 | ₹ 380 | ★★★ | ★★ | ★★ | ★★ |
Fratelli Tilt White | 45 | ₹ 180 (250ml) | ★★★ | ★★★ | ★★ | ★ |
Grover Chêne 2019 | 71 | ₹ 2,100 | ★★ | ★★★★ | ★★ | ★★★★ |
Grover La Réserve Blanc | 69 | ₹ 1,175 | ★ | ★★★★ | ★★ | ★★ |
Pomona’s Mango | 33 | ₹550 | x | x | x | x |
Reveilo Chardonnay Reserve 2015 | 62 | ₹ 1,345 | ★ | ★★★ | ★★ | ★★★ |
Sula Chenin Blanc | 72 | ₹ 775 | ★★★ | ★★★★ | ★★ | ★ |
Sula Chenin Blanc (Can) | 46 | ₹ 285 (250ml) | ★★ | ★★★ | ★★ | ★★ |
Sula Dindori Viognier | 73 | ₹ 1,050 | ★ | ★★★★ | ★★★ | ★★★ |
Soma Riesling Reserve | 72 | ₹ 1,275 | ★★ | ★★★ | ★★ | ★ |
Sula Riesling | 71 | ₹ 925 | ★★ | ★★★ | ★★ | ★★ |
Sula Sauvignon Blanc | 68 | ₹ 795 | ★ | ★★★ | ★ | ★★ |
The Source Moscato | 66 | ₹ 1,550 | ★★★★ | ★★ | ★ | ★ |
Vallonné Riesling | 71 | ₹ 1,200 | ★★★ | ★★★ | ★★ | ★★★ |
York All Rounder White | 73 | ₹ 550 | ★ | ★★★★ | ★★ | ★★ |
York Chardonnay | 82 | ₹ 995 | ★ | ★★★★ | ★★ | ★★ |
York H Block Chardonnay 2022 | 74 | ₹ 990 | ★ | ★★★★ | ★★ | ★★ |
Comparing Indian White Wines
India’s white wines have evolved significantly, offering a variety of flavors and styles. When comparing these wines, consider grape variety, production techniques, flavor profile, and regional influences.
Grape Variety: Indian white wine commonly uses grapes like Chenin Blanc, Sauvignon Blanc, and Chardonnay. Each grape imparts unique flavors and aromas to the wine.
Production Techniques: Winemakers use various techniques such as stainless steel fermentation and oak aging. These methods influence the wine’s body, acidity, and complexity.
Flavor Profile: Indian white wines range from crisp and dry to slightly sweet. They often feature notes of citrus, tropical fruits, and floral hints. The balance of acidity and sweetness is key to their taste.
Regional Influences: Regions like Nashik, Karnataka, and Maharashtra offer unique climates and soil conditions. These factors shape the flavors and aromas of the wines, adding distinct regional characteristics.
In summary, Indian white wines offer diverse flavors influenced by grape varieties, production techniques, and regional terroirs. Understanding these factors helps enthusiasts appreciate their unique profiles.
Leave a Reply