Wine | Score | Price | Sweetness | Acidity | Tannins | Alcohol | Body |
---|---|---|---|---|---|---|---|
7 Peaks Merlot Shiraz Limited Edition | 65 | ₹ 1.995 | ★ | ★★★ | ★★ | ★★★★ | ★ |
Ambi Cab Shiraz | 41 | ₹ 680 (MP) | ★ | ★★★★ | ★ | ★★★ | ★★ |
Ambi Cabernet Sauvignon | 69 | ₹ 1,150 (MP) | ★★ | ★★★ | ★★★ | ★★ | ★★★ |
Ambi Shiraz | 56 | ₹ 590 (MP) | ★★ | ★★★ | ★★ | ★★ | ★★★ |
Ambi Shiraz Cabernet | 73 | ₹ 900 (MP) | ★ | ★★★ | ★★★ | ★★★ | ★★ |
Ambi Tempranillo The Class | 74 | ₹ 700 (MP) | ★ | ★★★ | ★★ | ★★ | ★★ |
Charosa Selections Shiraz 2019 | 55 | ₹ 800 | ★ | ★★ | ★★★ | ★★★ | ★★ |
Desaal Sangiovese | 75 | ₹ 1,150 | ★ | ★★ | ★ | ★★★ | ★★★ |
Dia Red Wine Sparkler (250 ml) | 50 | ₹ 160 | ★★★ | ★★★ | ★ | ★ | |
Fratelli Cabernet Sauvignon | 48 | ₹ 1,000 | ★ | ★★ | ★ | ★★ | ★ |
Fratelli Cabernet Franc Shiraz | 62 | ₹ 950 | ★★ | ★★★ | ★★ | ★★★★ | ★★ |
Fratelli Classic Merlot | 69 | ₹ 750 | ★ | ★★★ | ★★ | ★★ | ★★ |
Fratelli Classic Shiraz | 60 | ₹ 720 | ★ | ★★ | ★★★ | ★ | ★★ |
Fratelli Merlot | 71 | ₹ 1,050 | ★ | ★★★ | ★★ | ★★ | ★★★ |
Fratelli Pinot Noir | 61 | ₹ 1,050 | ★ | ★★ | ★★ | ★★ | ★★ |
Fratelli Sette 2022 | 84 | ₹ 2,000 | ★ | ★★ | ★★★ | ★★★ | ★★★★ |
Mosaic Red Wine | 51 | ₹ 655 | ★★ | ★★ | ★ | ★★ | ★★ |
Raaya Merlot | 64 | ₹ 777 | ★ | ★★ | ★★★ | ★ | ★★ |
Sula Dindori Reserve Shiraz | 65 | ₹ 1,295 | ★ | ★★★ | ★★ | ★★★★ | ★★ |
The Source Cabernet Sauvignon | 67 | ₹ 1,350 | ★ | ★★★★ | ★ | ★★★★ | ★★ |
Tilt Red (250 ml) | 51 | ₹ 180 | ★★ | ★★★ | ★ | ★ | ★ |
York CSM | 71 | ₹ 895 | ★ | ★★★ | ★★★ | ★★★ | ★★★ |
Comparing Indian Red Wines
India’s wine industry has grown significantly, offering diverse red wines for various palates. When it comes to Indian red wines comparaison, consider grape variety, aging process, flavor profile, and regional traits.
Grape Variety: Indian red wine uses grapes like Shiraz, Cabernet Sauvignon, Sangiovese, and Merlot. Each grape offers unique flavors, tannin structures, and aromas.
Aging Process: The aging process influences the wine’s flavor and complexity. Indian winemakers use French and American oak barrels, adding notes of vanilla, spice, and smokiness. Aging can last from months to years, affecting the wine’s body and finish.
Flavor Profile: Indian red wines range from bold and full-bodied with dark fruits, chocolate, and tobacco, to medium-bodied with red berries, spices, and herbs. The balance of acidity, sweetness, and tannins defines the taste.
Regional Characteristics: The terroir, including climate and soil, affects the wine’s quality and traits. Regions like Nashik, Karnataka, and Maharashtra offer unique conditions that shape the wines’ flavors and aromas.
In summary, Indian red wines provide varied flavors shaped by grape types, aging, and regional terroirs. Understanding these factors helps wine enthusiasts appreciate their richness and complexity, crucial factors to Indian red wines comparaison.
Leave a Reply